ArcGIS REST Services Directory Login
JSON

Legend (Solar_Potential)

Project Areas (10)
Electric Provider Boundaries (8)
City Building Solar Potential - 15,000+ sq ft (7)
3665.246278 - 11282.245614 3665.246278 - 11282.245614
1191.564151 - 3665.246277 1191.564151 - 3665.246277
52.347511 - 1191.564150 52.347511 - 1191.564150
36.441389 - 52.347510 36.441389 - 52.347510
15.400506 - 36.441388 15.400506 - 36.441388
Private Building Solar Potential - 40,000+ sq ft (6)
20323.173914 - 37588.917263 20323.173914 - 37588.917263
12624.887210 - 20323.173913 12624.887210 - 20323.173913
5810.141455 - 12624.887209 5810.141455 - 12624.887209
1965.824535 - 5810.141454 1965.824535 - 5810.141454
1.347274 - 1965.824534 1.347274 - 1965.824534
Project Areas - Solar Electricity Potential (0)
655005.207605 - 1045880.886459 655005.207605 - 1045880.886459
207833.539504 - 655005.207604 207833.539504 - 655005.207604
103964.742280 - 207833.539503 103964.742280 - 207833.539503
62394.779165 - 103964.742279 62394.779165 - 103964.742279
23950.967542 - 62394.779164 23950.967542 - 62394.779164
City-owned Property (9)
ProjectAreas_NoNorthSlopes (1)
1329.04 - 3.81604 1329.04 - 3.81604
SWA_NoNorthSlopes (2)
1327.85 - 0.78556 1327.85 - 0.78556
NWA_NoNorthSlopes (3)
1294.39 - 800.003 1294.39 - 800.003