ArcGIS REST Services Directory Login
JSON

Legend (Sustainability/Wind_Energy_Cost_Benefit_Ratios)

Honeywell (0)
-0.02 - -0.01 -0.02 - -0.01
0.00 - 0.05 0.00 - 0.05
0.06 0.06
0.07 0.07
0.08 - 0.10 0.08 - 0.10
ParcelData (1)
Skystream (2)
0.05 0.05
BergeyExcel5_18m (3)
0.0897 - 0.0971 0.0897 - 0.0971
0.0972 - 0.0987 0.0972 - 0.0987
0.0988 - 0.1005 0.0988 - 0.1005
0.1006 - 0.1022 0.1006 - 0.1022
0.1023 - 0.1030 0.1023 - 0.1030
BergeyExcel10_30m (4)
-0.08 - 0.04 -0.08 - 0.04
0.05 - 0.07 0.05 - 0.07
0.08 - 0.10 0.08 - 0.10
0.11 - 0.13 0.11 - 0.13
0.14 0.14
BergeyExcel10_36m (5)
-0.08 - 0.04 -0.08 - 0.04
0.05 - 0.07 0.05 - 0.07
0.08 - 0.10 0.08 - 0.10
0.11 - 0.13 0.11 - 0.13
0.14 0.14