ArcGIS REST Services Directory Login
JSON

Legend (GSHP_Suitability)

LUST Site (0)
Max Vertical Tonnage (1)
0 - 418 0 - 418
419 - 1358 419 - 1358
1359 - 3524 1359 - 3524
3525 - 8836 3525 - 8836
8837 - 34988 8837 - 34988
Max Horizontal Tonnage (2)
0 - 165 0 - 165
166 - 597 166 - 597
598 - 1320 598 - 1320
1321 - 2751 1321 - 2751
2752 - 6315 2752 - 6315
1,000 ft LUST Site Buffer (3)